Loan Rates
Now Financing!
- New loans up to 100% of the sales price, including tax & tags, including New Vehicle Loans, New Motorcycle Loans, New Camper Loans, New Boat Loans, etc.
- Other vehicle, motorcycle, camper and boat loans (marked with an *) are eligible for up to 100% of book value.
Interest rates are subject to change without notice. [Effective December 2011]
| Types | Rate | Period |
|---|---|---|
| Signature Loans | 9.99% APR | Up to 60 months |
| Co-Maker/Co-Signer | 9.99% APR | Up to 72 months |
| Credit Union Mastercard | 7.99% | |
| New Mobile Home 100% Financing |
7.75% APR | Up to 20 years |
| Used Mobile Home 100% NADA Book Value |
9.25% APR | Up to 15 years |
| New Boats* | 2.99% to 5.5% APR | |
| Used Boats* | 2.99% to 6.50% APR | |
| Share Secured | Call for Rates | |
| New Vehicle* | 2.99% to 5.5% APR | |
| Used Vehicle* | 2.99% to 6.5% APR | |
| New Motorcycle* | 2.99% to 5.5% APR | |
| Used Motorcycle* | 2.99% to 6.5% APR | |
| New Camper* | 2.99% to 5.5% APR | |
| Used Camper* | 2.99% to 6.5% APR | |
| New Motorhome* | 2.99% to 5.5% APR | |
| Used Motorhome* | 2.99% to 6.5% APR | |
| New Recreational Vehicle* | 2.99% to 5.5% APR | |
| Used Recreational Vehicle* | 2.99% to 6.5% APR | |
| Home Equity Loans* We will finance 90% of appraisal price minus outstanding mortgage. |
Call for Rates |

